Girl's Soccer

 


 

                 KEYSTONE HIGH SCHOOL SCHEDULE SCORES:  2003-2004

                          Click Here For Wellington Pictures
                                  Head Coach:  Bob Schleimer
                               Asst.  Coach:  Karen Kincannon
 

Lady 'Cats Soccer: 8-1 Loss To Highland Doesn't Overshadow Best Season In School History!!   

                DATE                           OPPONENT                TIME               SCORE              RECORD

 August 18 at Brooklyn 5 P.M. L:  2-4 0-1
August 20 Lorain Catholic 5 P.M.  W:  4-0 1-1 
August 27 Wellington 5 P.M. L:  1-4   1-2
August 30 at Avon 1 P.M.  L:  0-5  1-3
September 3 Midview 5 P.M. L: 0-3 1-4
September 8 at Chanel 7 P.M. L: 1-6 1-5
September 13 at Columbia 7 P.M.  W:  3-2 2-5
September 17 at Firelands 5 P.M.  L:  1-5 2-6
September 20 at Wellington 1 P.M.  L: 0-1  2-7
September 22 Brooklyn 5 P.M.  W: 1-0  3-7
September 24 Avon 5 P.M.  L: 0-6  3-8
September 27  at Midview 3 P.M. L:  0-4 3-9
September 30 Southview 7 P.M. W:  6-0 4-9
October 6 Chanel 5 P.M.  L:  0-4 4-10
October 8 Oberlin 5 P.M. W:  4-0  5-10 
October 11 Firelands 1 P.M.  W:  4-2 6-10
October 14 at Highland (Tourney) 7 P.M. L:  1-8 6-11
    Goals For: 28    Goals Against: 54

Hit Counter                  Oberlin Pics        Lorain Cath. Pics