Keystone Lady 'Cats Soccer:  2004-05 Schedule/Scores
Click Here For Wellington Pictures
Congratulations Lady 'Cats Soccer on Best Record In School History! M.V.P. Jessica Bailey, and Seniors Nicole Honer, Becky Moran

DAY DATE OPPONENT LOCATION/ SCORE RECORD
      TIME    
THURSDAY AUGUST 26 CUYAHOGA HEIGHTS AWAY 7 PM W:  2-1 1-0
WEDNESDAY SEPTEMBER 1 WELLINGTON* AWAY 5:00 PM L:   1-3 1-1 (0-1 LCC)
SATURDAY SEPTEMBER 4 AVON* HOME 1:00 PM L:   0-9 1-2 (0-2 LCC)
WEDNESDAY SEPTEMBER 8 MIDVIEW* HOME 5:00 PM T:   3-3 1-2-1 (0-2-1 LCC)
SATURDAY SEPTEMBER 11 COLUMBIA AWAY 7:00 PM W:  3-1 2-2-1
MONDAY SEPTEMBER 13 OPEN DOOR AWAY 5:00 PM W:  7-1 3-2-1
SATURDAY SEPTEMBER 18 OBERLIN* AWAY 1:00 PM W:  3-1 4-2-1 (1-2-1 LCC)
WEDNESDAY SEPTEMBER 22 FIRELANDS* HOME 5:00 PM W:  3-2 5-2-1 (2-2-1 LCC)
SATURDAY SEPTEMBER 25 WELLINGTON* HOME 1:00 PM L:   0-2 5-3-1 (2-3-1 LCC)
MONDAY SEPTEMBER 27 SOUTHVIEW HOME 5:00 PM W:  6-3 6-3-1
WEDNESDAY SEPTEMBER 29 AVON* AWAY 5:00 PM L:  3-0 6-4-1 (2-4-1 LCC)
SATURDAY OCTOBER 2 MIDVIEW* AWAY 5:00 PM T:  1-1 6-4-2 (2-4-2 LCC)
MONDAY OCTOBER 4 BEDFORD CHANEL AWAY 7:00 PM W:  2-0 7-4-2
WEDNESDAY OCTOBER 13 OBERLIN* HOME 5:00 PM W:  3-2 8-4-2 (3-4-2 LCC)
SATURDAY OCTOBER 16 FIRELANDS* AWAY 1:00 PM W:  2-1 9-4-2 (4-4-2 LCC)
    at Buckeye (Tournament)   L:  0-7 9-5-2

* Denotes Lorain County Conference Match