Keystone Lady 'Cats Volleyball:
2004-05 Schedule/Results
Keystone Girls Volleyball
2004-05 Schedule
| DAY | DATE | OPPONENT | LOCATION | SCORE | RECORD |
| TIME | |||||
| Monday | August 30 | Norwalk St. Paul | Away 6 PM | L: 20-25/12-25/20-25 | 0-1 |
| Wednesday | September 1 | Wellington* | Home 6 PM |
W: 25-13/25-17/21-25 24-26/15-2 |
1-1 (1-0 LCC) |
| Thursday | September 2 | Avon* | Away 6 PM | W: 25-20/25-14/25-18 | 2-1 (2-0 LCC) |
| Wednesday | September 8 | Midview* | Home 6 PM |
L: 25-13/19-25/25-19 |
2-2 (2-1 LCC) |
| Thursday | September 9 | Clearview* | Home 6 PM | W: 25-22/21-25/25-21 21-25/15-12 | 3-2 (3-1 LCC) |
| Saturday | September 11 | Green | Away 10 AM | L: 2-1 | 3-3 |
| North Royalton | W: 2-1 | 4-3 | |||
| Avon Lake | L: 2-0 | 4-4 (3-1 LCC) | |||
| Tuesday | September 14 | Brookside* | Away 6 PM | W:
25-12/18-25/25-14 15-25/15-12 |
5-4 (4-1 LCC) |
| Thursday | September 16 | Oberlin* | Home 6 PM | W: 25-18/25-15/25-12 | 6-4 (5-1 LCC) |
| Tuesday | September 21 | Firelands* | Away 6 PM | W:
25-20/17-25/25-14 25-19 |
7-4 (6-1 LCC) |
| Thursday | September 23 | Wellington* | Away 6 PM | W: 28-26/25-13/25-19 | 8-4 (7-1 LCC) |
| Saturday | September 25 | Huron/L. West (J.V.) | Home 11:30 AM | JV Won Both Games | |
| Tuesday | September 28 | Avon* | Home 6 PM | W: 25-13/25-15/25-11 | 9-4 (8-1 LCC) |
| Thursday | September 30 | Midview* | Away 6 PM | W:
21-25/25-19/25-22 25-23 |
10-4 (9-1 LCC) |
| Saturday | October 2 | Huron | Away 10 A.M. | L: 20-25/11-25 | 10-5 |
| Defiance | Away 12:30 | W: 20-25/25-23/15-12 | 11-5 | ||
| Tuesday | October 5 | Clearview* | Away 6 PM | W:
21-25/25-18/23-25 25-19/15-6 |
12-5 (10-1 LCC) |
| Wednesday | October 6 | Walsh Jesuit | Home 6 PM | W:
7-25/25-20/25-17 25-19 |
13-5 |
| Thursday | October 7 | Brookside* | Home 6 PM | W: 25-13/25-10/25-13 | 14-5 (11-1 LCC) |
| Tuesday | October 12 | Oberlin* | Away 6 PM | W: 25-12/25-10/25-11 | 15-5 (12-1 LCC) |
| Thursday | October 14 | Firelands* | Home 6 PM | W: 25-15/25-16/25-12 | 16-5 (13-1 LCC) |
| Tuesday | October 19 | Bay Village (Tourney) | @ Olmsted Falls | W: 25-20/25-20/25-18 | 17-5 |
| Thursday | October 21 | Rocky River (Tourney) | @ Olmsted Falls |
W: 23-25/31-29/25-17 25-17 |
18-5 |
| Tuesday | October 26 | Olmsted Falls (Tourney) | @Olmsted Falls | L:
25-21/26-28/22-25/ 21-25 |
18-6 |
*Denotes Lorain County Conference Match