
2003 LORAIN COUNTY
CONFERENCE CHAMPIONS!!!

HEAD COACH: Mr. Dave Cross
2003-2004 Schedule/Results

Senior Night Pictures Here!!
Avon Lake Tournament Pics Here
J.V. Tourney Pictures Here
DATE OPPONENT LOCATION SCORE RECORD
| August 25 | Cuyahoga Heights | Home | W: 15-3/15-4 | 1-0 |
| August 27 | Wellington | Away | W: 11-15/17-15/15-11 | 2-0 (1-0 LCC) |
| August 28 | Avon | Home | W: 15-3/15-6 | 3-0 (2-0 LCC) |
| September 3 | Midview | Away | L: 13-15/7-15 | 3-1 (2-1 LCC) |
| September 4 | Clearview | Away | W: 15-5/15-2 | 4-1 (3-1 LCC) |
| September 8 | V.A. St. Joseph | Away | L: 11-15/8-15 | 4-2 |
| September 9 | Brookside | Home | W: 15-6/15-7 | 5-2 (4-1 LCC) |
| September 11 | Oberlin | Away | W: 15-10/15-8 | 6-2 (5-1 LCC) |
| September 13 | Avon Lake | Away | W: 2-1 | 7-2 |
| September 13 | Hudson | Away | W: 2-0 | 8-2 |
| September 13 | Green | Away | W: 2-1 | 9-2 |
| September 16 | Firelands | Home | W: 15-5/15-5 | 10-2 (6-1 LCC) |
| September 18 | Wellington | Home | W: 15-11/11-15/16-14 | 11-2 (7-1 LCC) |
| September 20 | J.V. Tourney | Home | J.V. Won Tourney | |
| September 23 | Avon | Away | W: 15-11/11-15/15-8 | 12-2 (8-1 LCC) |
| September 25 | Midview | Home | W: 15-6/15-2 | 13-2 (9-1 LCC) |
| September 30 | Clearview | Home | W: 15-6/15-2 | 14-2 (10-1 LCC) |
| October 2 | Brookside | Away | W: 15-3/15-1 | 15-2 (11-1 LCC) |
| October 7 | Oberlin | Home | W: 15-3/15-5 | 16-2 (12-1 LCC) |
| October 9 | Firelands | Away | W: 15-3/15-6 | 17-2 (13-1 LCC) |
| October 11 | Margaretta NWT | Away | W: 2-1 | 18-2 |
| October 11 | Genoa NWT | Away | W: 2-0 | 19-2 |
| October 11 | Huron NWT | Away | L: 6-15/14-16 | 19-3 |
| October 14 | Olmsted Falls | Sec. Tour. | L: 15-8/13-15/8-15 | 19-4 |
* All weekday games begin with Junior Varsity at 6 P.M.
* Varsity tournaments at Avon Lake and Northwood begin at 9 A.M.
* Junior Varsity Tournament at Keystone begins at 10 A.M.