Keystone Junior Varsity Basketball:  2003-04 Scoring Statistics

NAME HN WR W A MV BER JFK B OB F W WJ A MV C B OB C MG  TOT. AVE.
Conrad 0 0 0 4 4 0 na 0 na 0 na 2 2 0 0 na 0 na 0 na 12 0.9
Piwinski 1 2  1 4 0 2 0 7 0 0 1 4 0 6 0 2 3 0 6 0 39 1.9
Smith 0 0 0 0 0 0 0 0 na 0 0 0 0 0 4 2 0 na 2 na 8 0.4
Sprouse 6 6 9 0 8 4 10 3 6 8 8 2 2 6 4 6 6 8 21 11 134 6.7
Malinkey 3 2 4 6 6 0 7 2 4 0 na na na na na na 0 2 0 9 45 3.2
Feakins 7 2 na 2 2 3 2 2 2 5 6 0 0 6 3 5 8 1 9 2 67 3.5
Williams 7 8 12 8 0 10 4 0 2 6 2 4 2 10 5 4 5 5 2 2 98 4.9
Johnson 0 3 0 4 4 4 1 1 5 0 5 6 6 2 8 2 2 2 7 0 62 3.1
Shumaker 6 3 0 4 2 2 1 5 2 0 6 3 0 1 5 2 0 4 0 0 46 2.3
Cromer 9 4 8 5 9 2 8 7 4 8 3 0 4 2 7 7 7 0 5 0 99 4.9
Burnworth 0 3 na 3 na na na 0 na 0 na 0 na na na na na na na na 6 1.0
Moran 4 0 0 2 0 4 0 2 na 0 na 0 2 0 0 na 1 1 0 0  16 0.9
DiFranco 2 7 2 0 7 2 6 10 2 4 8 4 2 8 11 2 6 4 0 2 89 4.5

Meyers

na na na na na na na na na na na na 0 4 2 0 4 1 2 4 17 2.1
KEYSTONE 45 39 36 42 42 33 39 39 27 31 39 25 20 45 49 32 42 28 54 30 737 36.9

OPPONENT

57 15 43 29 18 47 33 28 20 13 34 71 36 25 28 30 22 30 18 44 641 32.1

Keystone Junior Varsity Basketball:  2003-04 Free Throw Statistics

NAME HN WR W A MV BER JFK B OB F W WJ A MV C B OB C MG  TOT. %
Conrad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0
Piwinski 1/3 0  1/2 0 0 0 0 4/5 0 0/2 1/2 2/2 0 2/3 0 2/2 3/6 0 2/6 0 18/33 55
Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0
Sprouse 2/2 2/2 3/4 0 0 0 4/6 1/4 0 2/2 2/2 0 0 2/2 0 2/4 0 0 2/3 1/2 23/33 70
Malinkey 1/4 0 0 0 0 0 3/4 0/2 4/6 0 na na na na na na 0 0 0 1/2 9/18 50
Feakins 5/6 0 na 0/2 2/2 1/2 0 0 0/2 1/2 4/4 0 0 0 3/4 3/4 2/3 1/2 1/2 0 23/35 66
Williams 5/10 0 2/3 0 0/2 2/2 0 0 0 2/2 2/4 0 0 4/8 1/2 2/4 3/4 3/4 0/2 2/2 28/49 57
Johnson 0 1/2 0 0 2/2 0 1/2 1/2 1/2 0 1/2 2/5 0 0 0 2/2 2/2 0 3/4 0 16/25 64
Shumaker 0 0 0 0 0 2/2 1/2 1/3 2/2 0 2/6 1/2 0/2 1/2 1/3 2/2 0/2 0 0 0/1 13/29 45
Cromer 6/6 2/2 0 1/1 2/6 0 0 2/4 0 0 3/4 0 0 2/2 2/2 4/6 1/1 0 1/4 0 26/38 68
Burnworth 0 1/2 0 1/4 na na na 0 0 0 na 0 na na na na na na na na 2/6 33
Moran 0 0 0 0 0 0 0 0 0 0 na 0 0 0 0 na 1/2 1/2 0 0  2/4 50
DiFranco 0 3/4 0 0 3/4 0 2/5 2/2 0 0 0 0 0 2/2 1/1 0 2/2 0 0 0 15/20 75

Meyers

na na na na na na na na na na na na 0 0 0 0 0 1/2 0 0 1/2 50
KEYSTONE 20/31 9/12 6/9 2/7 9/16 5/6 11/19 11/22 7/12 5/8 15/24 5/9 0/2 13/19 8/12 17/25 14/22 6/10 9/21 4/7 176/282 62

OPPONENT

15/35 1/11 3/7 5/11 5/10 8/9 8/14 11/16 6/19 1/6 3/3 6/13 10/17 2/9 0/3 10/18 4/13 12/17 6/13 9/14 125/258 48