Keystone Lady 'Cats Basketball: 2004-05 Schedule
|
Keystone Lady 'Cats
Final Record:
15-8 |
|
| DAY | DATE | OPPONENT | 'Cats Score | Opp. Score | Record |
| Friday | NOV. 19 | at Holy Name | 53 | 64 | 0-1 |
| Tuesday | NOV. 23 | at Western Reserve | 58 | 59 O.T. | 0-2 |
| Friday | NOV. 26 | Oberlin* | 60 | 36 | 1-2 (1-0 LCC) |
| Wednesday | DEC. 1 | Wellington* | 45 | 34 | 2-2 (2-0 LCC) |
| Wednesday | DEC. 8 | at Avon* | 39 | 29 | 3-2 (3-0 LCC) |
| Saturday | DEC. 11 | Midview* | 56 | 20 | 4-2 (4-0 LCC) |
| Wednesday | DEC. 15 | Clearview* | 46 | 43 | 5-2 (5-0 LCC) |
| Saturday | DEC. 18 | at Brookside* | 66 | 28 | 6-2 (6-0 LCC) |
| Wednesday | DEC. 29 | Elyria Catholic (Ely. Tourney) | 39 | 48 | 6-3 |
| Thursday | DEC. 30 | Clearview (Elyr. Tournament) | 50 | 42 | 7-3 |
| Wednesday | JAN. 5 | at Firelands* | 34 | 40 | 7-4 (6-1 LCC) |
| Saturday | JAN. 8 | at Wellington* | 47 | 34 | 8-4 (7-1 LCC) |
| Wednesday | JAN. 12 | Avon* | 46 | 28 | 9-4 (8-1 LCC) |
| Saturday | JAN. 15 | at Walsh Jesuit 1P.M. | 30 | 53 | 9-5 |
| Wednesday | JAN. 19 | at Midview* | 49 | 21 | 10-5 (9-1 LCC) |
| Wednesday | JAN. 26 | Brookside* | 65 | 38 | 11-5 (10-1 LCC) |
| Saturday | JAN. 29 | at Oberlin* | 37 | 27 | 12-5 (11-1 LCC) |
| Wednesday | FEB. 2 | Firelands* | 40 | 36 | 13-5 (12-1 LCC) |
| Monday | FEB. 7 | at Clearview* | 37 | 39 | 13-6 (12-2 LCC) |
| Wednesday | FEB. 9 | Margaretta | 38 | 57 | 13-7 |
| Wednesday | FEB. 16 | Rocky River (Sec. Champ.) | 28 | 26 | 14-7 |
| Thursday | FEB. 24 | Beaumont (District Semis) | 49 | 40 | 15-7 |
| Saturday | FEB. 26 | Buckeye (District Champ.) | 38 | 50 | 15-8 |
*DENOTES LORAIN COUNTY CONFERENCE CONTEST