Keystone Lady 'Cats Basketball:
2004-05
Schedule
Junior Varsity Scores
![]() |
|
| DAY | DATE | OPPONENT | 'Cats Score | Opp. Score | Record |
| Friday | NOV. 19 | at Holy Name | 10 | 36 | 0-1 |
| Tuesday | NOV. 23 | at Western Reserve | 15 | 38 | 0-2 |
| Friday | NOV. 26 | Oberlin* | 49 | 34 | 1-2 (1-0 LCC) |
| Wednesday | DEC. 1 | Wellington* | 43 | 18 | 2-2 (2-0 LCC) |
| Wednesday | DEC. 8 | at Avon* | 42 | 12 | 3-2 (3-0 LCC) |
| Saturday | DEC. 11 | Midview* | 26 | 21 | 4-2 (4-0 LCC) |
| Wednesday | DEC. 15 | Clearview* | 39 | 36 | 5-2 (5-0 LCC) |
| Saturday | DEC. 18 | at Brookside* | 34 | 31 | 6-2 (6-0 LCC) |
| Wednesday | DEC. 22 | Elyria Catholic (Ely Tourney) | 24 | 21 OT | 7-2 |
| Wednesday | DEC. 29 | Clearview (Elyria Tourney) | 16 | 25 | 7-3 |
| Wednesday | JAN. 5 | at Firelands* | 32 | 27 | 8-3 (7-0 LCC) |
| Saturday | JAN. 8 | at Wellington* | 49 | 34 | 9-3 (8-0 LCC) |
| Wednesday | JAN. 12 | Avon* | 58 | 21 | 10-3 (9-0 LCC) |
| Saturday | JAN. 15 | at Walsh Jesuit | 27 | 58 | 10-4 |
| Wednesday | JAN. 19 | at Midview* | 34 | 29 | 11-4 (10-0 LCC) |
| Wednesday | JAN. 26 | Brookside* | 48 | 35 | 12-4 (11-0 LCC) |
| Saturday | JAN. 29 | at Oberlin* | 40 | 29 | 13-4 (12-0 LCC) |
| Wednesday | FEB. 2 | Firelands* | 27 | 24 | 14-4 (13-0 LCC) |
| Saturday | JAN. 22 | at Clearview* | 25 | 29 | 14-5 (13-1 LCC) |
| Wednesday | FEB. 9 | Margaretta | 27 | 29 | 14-6 |
*DENOTES LORAIN COUNTY CONFERENCE CONTEST