Keystone Lady 'Cats Volleyball:
2007-08 Schedule/Results

2007-08 Schedule/Scores
| DAY | DATE | OPPONENT | LOCATION | SCORE | RECORD |
| TIME | |||||
| Monday | AUG. 27 | Lexington | Home 6:00 | W: 25-21/16-25/25-15/19-25/16-14 | 1-0 |
| Thursday | AUG. 30 | Brookside* | Home 6:00 | W: 25-18/25-21/25-20 | 2-0 (1-0 PAC) |
| Saturday | SEPT. 1 | JV QUAD | Home 10:00 AM | J.V. and Frosh Go Undefeated | |
| Tuesday | SEPT. 4 | Wellington* | Away 6:00 | W: 12-25/25-18/25-21/25-18 | 3-0 (2-0 PAC) |
| Thursday | SEPT. 6 | Buckeye* | Home 6:00 | W: 25-19/25-17/19-25/25-13 | 4-0 (3-0 PAC) |
| Saturday | SEPT. 8 | Midview | Home 6:00 | W: 25-15/19-25/25-22/25-17 | 5-0 |
| Tuesday | SEPT. 11 | Black River* | Home 6:00 | W: 25-15/25-15/25-10 | 6-0 (4-0 PAC) |
| Wednesday | SEPT. 12 | Elyria Catholic | Away 6:00 | W: 25-21/25-17/25-19 | 7-0 |
| Thursday | SEPT. 13 | Columbia* | Away 6:00 | W: 25-8/26-19/25-20 | 8-0 (5-0 PAC) |
| Saturday | SEPT. 15 | Valley Forge | Away 12:15 PM | W: 26-24/25-18/25-17 | 9-0 |
| Monday | SEPT. 17 | Lutheran West* | Away 6:00 | W: 25-18/25-8/25-11 | 10-0 (6-0 PAC) |
| Tuesday | SEPT. 18 | Oberlin* | Home 6:00 | W: 25-11/ 25-15/ 25-17 | 11-0 (7-0 PAC) |
| Thursday | SEPT. 20 | Brooklyn* | Away 6:00 | W: 25-15/25-8/25-19 | 12-0 (8-0 PAC) |
| Tuesday | SEPT. 25 | Clearview* | Home 6:00 | W: 25-9/25-7/ 25-12 | 13-0 (9-0 PAC) |
| Saturday | SEPT. 29 | Willoughby South (T) | Away 9 A.M. | W: 25-11/25-14 | 14-0 |
| Saturday | SEPT. 29 | Valley Forge (T) | Away 10 A.M. | W: 26-28/25-20/25-14 | 15-0 |
| Saturday | SEPT. 29 | Elyria (T) | Away 11 A.M. | L: 25-22/15-25/14-25 | 15-1 |
| Tuesday | OCT. 2 | Brookside* | Away 6:00 | W: 25-21/25-10/28-18 | 16-1 (10-0 PAC) |
| Wednesday | OCT. 3 | Western Reserve | Away 6:00 | W: 25-22/25-18/25-20 | 17-1 |
| Thursday | OCT. 4 | Wellington* | Home 6:00 | W: 25-5/15-25/25-21/25-12 | 18-1 (11-0 PAC) |
| Saturday | OCT. 6 | Margaretta | Away 10:00 AM | W: 27-25/19-25/25-17/25-19 | 19-1 |
| Tuesday | OCT. 9 | Buckeye* | Away 6:00 | W: 25-17/25-23/23-25/15-25/15-13 | 20-1 (12-0 PAC) |
| Thursday | OCT. 11 | Black River* | Away 6:00 | W: 25-10/25-15/2-18 | 21-1 (13-0 PAC) |
| Wednesday | OCT. 17 | Rocky River | Tour: 7:15 pm | L: 20-25/25-19/25-9/25-14 | 21-2 |
*Denotes Patriot Athletic Conference Match