| USA Today/NFCA High School Top 25 - May 7, 2009 |
| The USA Today/National Fastpitch Coaches
Association High School Top 25 is compiled by state representatives from across the country. Records include all games played through May 2. Among the criteria considered is a school's strength of schedule, the quality of competition in its state or league, and the quality of its players. |
| Rank | Team | Record | Pts | Pvs |
| 1 | Klein Oak (Texas) | 26-0 | 0 | 1 |
| 2 | Naples (Florida) | 27-1 | 0 | 2 |
| 3 | Arch Bishop Mitty (California) | 25-0 | 0 | 3 |
| 4 | Sheldon (California) | 21-1 | 0 | 4 |
| 5 | Norco (California) | 23-2 | 0 | 5 |
| 6 | Canyon Del Oro (Arizona) | 29-2 | 0 | 8 |
| 7 | Freedom (California) | 19-3 | 0 | 9 |
| 8 | Clements (Texas) | 30-5 | 0 | 16 |
| 9 | Alexander Central (North Carolina) | 18-1 | 0 | 10 |
| 10 | Red Bank Catholic (New Jersey) | 12-0-1 | 0 | 6 |
| 11 | Battlefield (Virginia) | 15-0 | 0 | 11 |
| 12 | Masuk (Connecticut) | 11-0 | 0 | 14 |
| 13 | Lake Wales (Florida) | 26-1 | 0 | 13 |
| 14 | Basha (Arizona) | 27-5 | 0 | 15 |
| 15 | Keystone (Ohio) | 18-2 | 0 | 17 |
| 16 | Dunnellon (Florida) | 29-1 | 0 | 18 |
| 17 | Elkins (Texas) | 30-5 | 0 | 7 |
| 18 | Toms River East (New Jersey) | 14-1 | 0 | 19 |
| 19 | Fayetteville (Arkansas) | 28-1 | 0 | 20 |
| 20 | Mortimer Jordan (Alabama) | 30-2 | 0 | 22 |
| 21 | Buena (Arizona) | 24-5-1 | 0 | 23 |
| 22 | Broad Run (Virginia) | 13-2 | 0 | 21 |
| 23 | North Davidson (North Carolina) | 20-1 | 0 | 25 |
| 24 | Van (Texas) | 27-0 | 0 | 24 |
| 25 | Marist (Oregon) | 20-1 | 0 | NR |
| Others receiving votes: Christian County (Kentucky); Fletcher (Florida); Grants Pass (Oregon); Great Bridge (Virginia); Hudsonville (Michigan); Loyola (Illinois); Mauldin (South Carolina); Randolph (North Carolina); Sparkman (Alabama); Stratford (South Carolina); St. Thomas More (Louisiana); Vista Murrieta (California) |
||||