Elyria District |
||||
| OBERLIN FIRELANDS 34 | ||||
| 02/26 - 12:00 PM @ Elyria Schools Admin. Building | BAY VILLAGE BAY 22 | |||
| MEDINA BUCKEYE 40 | ||||
| 02/21 - 1:00 PM @ Elyria Schools Admin. Building | BAY VILLAGE BAY 41 | |||
| BAY VILLAGE BAY 61 | ||||
| 03/03 - 8:00 PM @ Elyria Schools Admin. Building | PARMA HTS. HOLY NAME 36 | |||
| SHEFFIELD BROOKSIDE 37 | ||||
| 02/26 - 2:30 PM @ Elyria Schools Admin. Building | PARMA HTS. HOLY NAME 48 | |||
| VERMILION 35 | ||||
| 02/21 - 3:00 PM @ Elyria Schools Admin. Building | PARMA HTS. HOLY NAME 52 | |||
| PARMA HTS. HOLY NAME 45 | ||||
| 03/05 - 1:00 PM @ Elyria Schools Admin. Building | LaGRANGE KEYSTONE | |||
| AVON 30 | ||||
| 02/26 - 5:00 PM @ Elyria Schools Admin. Building | PARMA PADUA FRANCISCAN 41 | |||
| PARMA PADUA FRANCISCAN 33 | ||||
| 03/03 - 6:00 PM @ Elyria Schools Admin. Building | LaGRANGE KEYSTONE 48 | |||
| LaGRANGE KEYSTONE 50 | ||||
| 02/26 - 7:30 PM @ Elyria Schools Admin. Building | LaGRANGE KEYSTONE 47 | |||
| FAIRVIEW PARK FAIRVIEW 48 | ||||
| 02/21 - 5:00 PM @ Elyria Schools Admin. Building | FAIRVIEW PARK FAIRVIEW 35 | |||
| LORAIN CLEARVIEW 44 |