Keystone Varsity Basketball: 2010-2011 Scoring Statistics
Captain: Karli Sturgill, MacKenzie
Conrad
Seniors: Molly Cornish, Jamiee
Senk
| NAME | EL | EC | AV | BA | BR | BS | WE | EL | AM | BU | CL | CO | LW | OB | BL | BR | BS | WJ | WE | BU | FV | PD | HN | LB | TOT | AVE | |||
| # | * | * | * | * | * | * | * | * | * | * | * | * | * | * PAC | |||||||||||||||
| Nagy, M. | 3 | 8 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | 9 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 63 | 2.6 | ||
| Kolar, E | 10 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 5 | 12 | 2 | 5 | 6 | 8 | 9 | 10 | 7 | 13 | 2 | 1 | 7 | 7 | 14 | 19 | 8 | 148 | 6.2 | ||
| Cornish | 15 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 3 | 6 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 49 | 2.0 | ||
| Senk | 22 | 0 | 7 | 0 | 2 | 11 | 2 | 4 | - | 0 | 3 | 10 | 4 | 2 | 11 | 0 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | - | - | 76 | 3.6 | ||
| Silva | 23 | 5 | 0 | 11 | 1 | 11 | 8 | 15 | 3 | 5 | 16 | 7 | 6 | 6 | 12 | 5 | 6 | 7 | 0 | 8 | 0 | 8 | 9 | 6 | 6 | 161 | 6.7 | ||
| Sturgill | 24 | 0 | 0 | 4 | 4 | 2 | 8 | 6 | 6 | 7 | 4 | 2 | 2 | 2 | - | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 78 | 3.4 | ||
| Nagy, E | 42 | 11 | 16 | 11 | 20 | 2 | 19 | 5 | 6 | 14 | 7 | 16 | 16 | 14 | 21 | 3 | 15 | 23 | 13 | 14 | 11 | 15 | 8 | 10 | 8 | 298 | 12.4 | ||
| Wilmoth | 43 | 2 | 3 | 5 | 4 | 10 | 4 | 6 | 11 | 5 | 8 | 2 | 5 | 12 | 0 | 7 | 4 | 4 | 6 | 5 | 7 | 7 | 5 | 8 | 5 | 135 | 5.6 | ||
| Conrad | 44 | 8 | 3 | 5 | 17 | 12 | 10 | 9 | 15 | 6 | 10 | 6 | 20 | 10 | 4 | 6 | 4 | 8 | 8 | 8 | 14 | 6 | 8 | 5 | 4 | 206 | 8.6 | ||
|
KEYSTONE |
36 | 35 | 44 | 54 | 51 | 62 | 50 | 48 | 49 | 55 | 51 | 73 | 63 | 70 | 40 | 59 | 74 | 38 | 39 | 45 | 50 | 47 | 48 | 33 | 1214 | 50.6 | |||
|
OPPONENT |
30 | 41 | 42 | 30 | 20 | 17 | 34 | 36 | 35 | 20 | 25 | 35 | 39 | 34 | 32 | 33 | 20 | 50 | 28 | 27 | 35 | 41 | 36 | 40 | 752 | 31.3 | |||
21-3 OVERALL.....13-0 Patriot Athletic Conference
UNOFFICIAL FINAL SCORING STATISTICS!