Keystone Junior Varsity Basketball: 2011-2012 Scoring Statistics
| NAME | GMS | TOT | AVE | ||||||||||||||||||||||
| # | LW* | BR* | FI* | BS* | BL* | WJ | AV | BU* | WE* | CV* | CO* | FV* | BV | FI* | BS* | BL* | EC | BU* | WE* | 19 | Pts. | * PAC | |||
| Copley | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2.0 | ||
| Fortune | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 11 | 0.6 | ||
| Quillen | 5 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 10 | 0 | 2 | 3 | 4 | 5 | 1 | 19 | 53 | 2.8 | ||
| Franklin | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 19 | 14 | 0.7 | ||
| Myers | 14 | 7 | 10 | 2 | 6 | 2 | 1 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 2 | 8 | 2 | 7 | 0 | 10 | 19 | 76 | 4.0 | ||
| Buchanon | 15 | 6 | 10 | 10 | 3 | 16 | 11 | 9 | 18 | - | 6 | 8 | 3 | 8 | 0 | 6 | 11 | 16 | 5 | 4 | 18 | 150 | 8.3 | ||
| Zelinka | 22 | - | 3 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 2.3 | ||
| Trego | 23 | - | - | - | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 12 | 3 | 0.3 | ||
| Peters | 24 | 2 | 2 | 5 | 12 | 7 | 2 | 4 | 6 | 6 | 4 | 8 | 12 | 8 | 12 | 8 | 7 | 6 | 7 | 6 | 19 | 124 | 6.5 | ||
| Schaffer | 32 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 19 | 27 | 1.4 | ||
| Knepper | 33 | 2 | 0 | 10 | 8 | 2 | 0 | 6 | 2 | 9 | 4 | 11 | 0 | 1 | 8 | 2 | 13 | 3 | 8 | 7 | 19 | 96 | 5.1 | ||
| Porter | 42 | - | - | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | - | 10 | 1 | 0.1 | ||
| Gunn | 43 | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | - | 6 | 0 | 0.0 | ||
| Irish | 44 | 3 | 5 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 10 | 7 | 2 | 6 | 7 | 6 | - | 3 | 8 | 6 | 18 | 81 | 4.5 | ||
|
|
|||||||||||||||||||||||||
|
KEYSTONE |
27 | 37 | 32 | 45 | 34 | 27 | 27 | 34 | 31 | 31 | 42 | 24 | 33 | 31 | 35 | 40 | 43 | 42 | 30 | 19 | 645 | 33.9 | |||
|
OPPONENT |
23 | 31 | 26 | 27 | 23 | 43 | 33 | 16 | 9 | 6 | 21 | 21 | 28 | 28 | 27 | 26 | 22 | 16 | 8 | 19 | 434 | 22.8 | |||
17-2 OVERALL.....15-0 Patriot Athletic Conference
OFFICIAL SCORING STATISTICS!