Keystone Varsity Basketball: 2011-2012 Scoring Statistics
Captain: MacKenzie Conrad
| NAME | TR | GMS | TOT | AVE | |||||||||||||||||||||||
| # | LW* | OB* | BR* | FI* | BS* | BL* | WJ | AV | BU* | WE* | CV* | CO* | FV | BV | FI* | BS* | BL* | EC | BU* | WE* | VM | CC | 21 | * PAC | |||
| Nagy, M. | 3 | 5 | 3 | 0 | 0 | 5 | 3 | 0 | 7 | 5 | 8 | 9 | 2 | 0 | 4 | 5 | 7 | 4 | 2 | 3 | 0 | 5 | 21 | 75 | 3.6 | ||
| Silva | 4 | 3 | 12 | 12 | 3 | - | 12 | 5 | 4 | 6 | 2 | 13 | 12 | 15 | 5 | 17 | 18 | 17 | 10 | 19 | 9 | 3 | 20 | 197 | 9.9 | ||
| Kolar | 10 | 12 | 2 | 0 | 8 | 13 | 11 | 4 | 0 | 4 | 5 | 9 | 6 | 4 | 9 | 11 | 5 | 5 | 1 | 5 | 8 | 11 | 21 | 133 | 6.3 | ||
| Myers | 14 | - | 0 | - | - | 0 | 4 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 4 | - | - | 0 | 0 | 0 | 12 | 8 | 0.7 | ||
| Buchanan | 15 | - | 2 | - | - | 0 | 2 | - | 0 | 5 | - | 0 | 0 | 3 | - | 0 | 0 | - | - | 6 | 0 | 0 | 13 | 18 | 1.4 | ||
| Conrad | 22 | 9 | 18 | 16 | 28 | 12 | 10 | 9 | 9 | 9 | 6 | 14 | 2 | 9 | 10 | 10 | 17 | 8 | 12 | 6 | 13 | 11 | 21 | 238 | 11.3 | ||
| Peters | 24 | - | 2 | - | - | 0 | 2 | - | - | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | - | - | 0 | 2 | 2 | 13 | 12 | 0.9 | ||
| Schaffer | 32 | - | - | 3 | - | - | 3 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 2 | 3 | 12 | 11 | 0.9 | |
| Knepper | 33 | - | 0 | - | - | 0 | 0 | - | - | 2 | 0 | 0 | 4 | 0 | - | 0 | 0 | - | - | 2 | 4 | 0 | 13 | 12 | 0.9 | ||
| Nagy, E | 42 | 17 | 8 | 9 | 5 | 23 | 11 | 13 | 16 | 21 | 27 | 12 | 15 | 11 | 16 | 14 | 17 | 17 | 18 | 16 | 18 | 26 | 21 | 330 | 15.7 | ||
| Wilmoth | 43 | 4 | 14 | 4 | 7 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 16 | 7 | 0 | 8 | 0 | 2 | 10 | 4 | 0 | 10 | 21 | 110 | 5.2 | ||
| Irish | 44 | - | 3 | - | - | 4 | 0 | - | - | 2 | 0 | 5 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 13 | 14 | 1.1 | ||
|
KEYSTONE |
50 | 67 | 41 | 51 | 66 | 57 | 35 | 38 | 58 | 50 | 64 | 61 | 49 | 44 | 65 | 68 | 53 | 53 | 61 | 56 | 71 | 21 | 1150 | 54.8 | |||
|
OPPONENT |
35 | 33 | 34 | 34 | 36 | 25 | 57 | 32 | 32 | 31 | 35 | 30 | 19 | 28 | 43 | 34 | 33 | 29 | 23 | 27 | 31 | 21 | 681 | 32.4 | |||
20-1 OVERALL.....16-0 Patriot Athletic Conference
UNOFFICIAL SCORING STATISTICS!